
Company Type:Supplier Export Data Update Time:2025-03-20 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160801 | ||
Importer | YUNUS TEXTILE MILLS LIMITED H-23/1, LANDHI INDUS ![]() |
||
Importer address | TRIAL AREA, KARACHI PAKISTAN TEL+92-21-35081305-6 FAX+92-21-35081126 | ||
Supplier | UNIVERSAL CARTON INDUSTRY LLC AL GHAIL INDUSTRIAL ![]() |
||
Supplier address | UNIVERSAL CARTON INDUSTRY LLC AL GHAIL INDUSTRIAL | ||
Loading port | JEBEL ALI,UNITED ARA | Destination port | PQIW |
Product description | PRINTED CARTONS CORRUGATED PRITED CORTONS AS PER BENEFICIARYS PROFORMA INVOICE NO. SQ/16 /00051 DATED 18-08-2016 LC NO. 01/001/87714 DATE OF ISSUE 24-08-2016 NTN NO. 2906767-7 Translation | ||
Quantity | 40 | Quantity unit | - |
Weight | 12.705 | ||
Packages | 33110 | Type of packaging | PACKAGES |
Bill of lading | 957655174 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
JEBEL ALI,UNITED ARA | 12.71 |
Port charts
Discharge Port | Weight |
---|---|
PQIW | 12.71 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160801 | - | ![]() |
- | JEBEL ALI,UNITED ARA | PQIW |